Chief Investment Officer
Visionary top-down tech investor with deep expertise in identifying secular technology trends before institutional consensus. 8+ years in fund management with a proven track record in consumer technology, fintech, healthcare technology, and e-commerce disruptors.
Portfolio Manager
Co-founder of Convequity Research
Valuation & risk specialist combining rigorous financial analysis with systematic portfolio construction methodologies. 25 years in finance, seasoned risk administrator proficient in FX/stock hedging, specializing in enterprise technology, cybersecurity, and semiconductors.
Director of Research
Co-founder of Convequity Research
Technology generalist with deep architectural insight across the AI value chain. Simon bridges engineering and investing, translating complex system design and product dynamics into high-conviction equity research. 6 years in investment analysis specializing in fundamental research and DCF models.
| Fund/Index | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waiting for live portfolio snapshot… | |||||||||||||
| Metric | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26* |
|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio Return | ||||||||||
| Quarterly | 8.61% | 2.30% | 9.87% | 12.64% | -9.19% | 33.05% | 18.95% | -5.40% | -6.34% | 34.59% |
| Annualized | 39.13% | 9.53% | 45.72% | 60.98% | -31.98% | 213.34% | 100.19% | -19.92% | -23.05% | 228.13% |
| Portfolio Standard Deviation | ||||||||||
| Quarterly | 13.47% | 10.19% | 14.76% | 13.58% | 19.48% | 23.65% | 12.26% | 17.59% | 18.91% | 17.97% |
| Annualized | 26.94% | 20.39% | 29.52% | 27.15% | 38.96% | 47.30% | 24.53% | 35.19% | 37.82% | 35.94% |
| Risk Free Rate | ||||||||||
| Quarterly | 1.03% | 1.07% | 1.11% | 1.06% | 1.03% | 1.07% | 1.02% | 1.02% | 1.05% | 1.09% |
| Annualized | 4.20% | 4.35% | 4.50% | 4.30% | 4.20% | 4.35% | 4.15% | 4.15% | 4.25% | 4.45% |
| Sharpe Ratio | ||||||||||
| Quarterly | 0.56 | 0.12 | 0.59 | 0.85 | -0.52 | 1.35 | 1.46 | -0.37 | -0.44 | 1.86 |
| Annualized | 1.30 | 0.25 | 1.40 | 2.09 | -0.93 | 4.42 | 3.92 | -0.68 | -0.80 | 6.22 |
| Upside / Downside Vol Ratio | ||||||||||
| Ratio | 1.09 | 0.98 | 0.93 | 1.09 | 0.78 | 1.38 | 1.54 | 0.80 | 0.96 | 1.55 |
| Risk Metric | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26* |
|---|---|---|---|---|---|---|---|---|---|---|
| Avg Weighted Stock Std Dev (Ann.) | 49.36% | 46.81% | 52.24% | 51.67% | 64.16% | 54.00% | 52.67% | 48.35% | 55.81% | 58.86% |
| Diversification Ratio | 1.83 | 2.30 | 1.77 | 1.90 | 1.65 | 1.14 | 2.15 | 1.37 | 1.48 | 1.64 |
| Average Portfolio Correlation | 0.21 | 0.19 | 0.31 | 0.21 | 0.37 | 0.47 | 0.16 | 0.34 | 0.24 | 0.20 |
| Feature | Standard Class Future Investors | Founders Class Seed Investors |
|---|---|---|
| Minimum Investment | $200,000+ | $2 Million+ |
| Management Fee | 2.0% |
1.0%
(waived for first three years)
|
| Performance Fee | 20% | 12.5% |
| Lock-up Period | 1 Year Hard Lock | 1 Year Soft Lock (3% penalty) |
| Revenue Share | None | Optional (for massive check size) |
| Capacity Rights | None | Guaranteed up to $250M |